

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 5 | 85.7% | 0 | 23 (9) | 4 (0) | 16 (3) | 95.5 | 85.7% | 1.42 | |
| 2 : 3 | 5 | 82.1% | 0 | 25 (15) | 1 (1) | 15 (4) | 81.2 | 82.1% | 1.31 | |
| 1 : 4 | 5 | 75.0% | 0 | 18 (7) | 3 (0) | 16 (3) | 72.8 | 75.0% | 1.06 | |
| 3 : 2 | 4 | 71.4% | 0 | 13 (10) | 4 (2) | 13 (5) | 58.7 | 71.4% | 1.04 | |
| 2 : 3 | 4 | 75.0% | 0 | 15 (3) | 5 (4) | 13 (3) | 58.0 | 75.0% | 1.02 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 4 | 75.0% | 1 | 20 (4) | 1 (0) | 16 (3) | 79.9 | 75.0% | 1.15 | |
| 5 : 3 | 1 | 75.0% | 1 | 15 (7) | 5 (2) | 16 (5) | 68.0 | 75.0% | 1.06 | |
| 4 : 1 | 5 | 67.9% | 0 | 20 (10) | 2 (0) | 20 (1) | 82.8 | 67.9% | 1.04 | |
| 2 : 5 | 2 | 50.0% | 0 | 10 (8) | 1 (0) | 19 (2) | 39.4 | 50.0% | 0.61 | |
| 1 : 4 | 0 | 50.0% | 0 | 8 (4) | 2 (0) | 23 (4) | 41.3 | 50.0% | 0.42 |
Casters(45)
Streamers(12)
Organizers(7)






























































