
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 4 | 50.0% | 0 | 13 (8) | 4 (1) | 18 (1) | 75.2 | 50.0% | 0.93 | |
| 1 : 2 | 5 | 50.0% | 0 | 15 (8) | 4 (1) | 20 (1) | 75.5 | 50.0% | 0.82 | |
| 1 : 2 | 4 | 45.5% | 0 | 12 (3) | 3 (1) | 18 (1) | 65.9 | 45.5% | 0.70 | |
| 3 : 4 | 1 | 59.1% | 0 | 8 (4) | 4 (1) | 21 (6) | 51.2 | 59.1% | 0.62 | |
| 0 : 3 | 2 | 54.5% | 0 | 11 (5) | 2 (0) | 17 (1) | 55.8 | 54.5% | 0.62 |
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 7 | 81.8% | 1 | 24 (11) | 4 (0) | 11 (4) | 95.4 | 81.8% | 1.63 | |
| 4 : 0 | 6 | 72.7% | 0 | 21 (6) | 7 (2) | 10 (2) | 98.6 | 72.7% | 1.52 | |
| 4 : 3 | 5 | 86.4% | 0 | 20 (6) | 6 (1) | 13 (3) | 101.3 | 86.4% | 1.42 | |
| 2 : 2 | 4 | 86.4% | 0 | 15 (10) | 5 (1) | 14 (6) | 81.7 | 86.4% | 1.18 | |
| 0 : 2 | 1 | 72.7% | 0 | 12 (5) | 2 (1) | 12 (2) | 55.7 | 72.7% | 0.86 |
Casters(65)
Streamers(18)
Organizers(14)































































































