


| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 9 | 9 | 81.0% | 0 | 35 (16) | 10 (0) | 26 (2) | 95.1 | 81.0% | 1.34 | |
| 3 : 4 | 6 | 76.2% | 0 | 25 (17) | 9 (2) | 27 (12) | 72.8 | 76.2% | 1.06 | |
| 5 : 0 | 9 | 66.7% | 0 | 28 (13) | 5 (3) | 24 (2) | 59.3 | 66.7% | 1.06 | |
| 3 : 5 | 7 | 69.0% | 0 | 27 (20) | 11 (5) | 31 (11) | 69.0 | 69.0% | 0.99 | |
| 2 : 5 | 3 | 73.8% | 0 | 22 (14) | 2 (0) | 27 (6) | 57.5 | 73.8% | 0.85 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 9 | 71.4% | 0 | 33 (10) | 4 (1) | 23 (3) | 75.5 | 71.4% | 1.20 | |
| 4 : 4 | 5 | 76.2% | 0 | 27 (13) | 11 (3) | 28 (9) | 71.3 | 76.2% | 1.07 | |
| 3 : 3 | 9 | 61.9% | 0 | 33 (14) | 6 (1) | 29 (6) | 75.3 | 61.9% | 1.05 | |
| 4 : 5 | 5 | 69.0% | 0 | 26 (8) | 7 (1) | 28 (4) | 69.4 | 69.0% | 0.99 | |
| 7 : 6 | 2 | 61.9% | 0 | 16 (11) | 8 (0) | 29 (5) | 57.6 | 61.9% | 0.82 |
Casters(45)
Streamers(12)
Organizers(7)






























































