

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 6 | 100.0% | 0 | 26 (16) | 1 (0) | 9 (4) | 103.5 | 100.0% | 1.98 | |
| 3 : 1 | 4 | 81.0% | 0 | 16 (8) | 6 (1) | 10 (4) | 90.1 | 81.0% | 1.45 | |
| 2 : 2 | 4 | 76.2% | 1 | 16 (9) | 3 (0) | 13 (3) | 87.2 | 76.2% | 1.27 | |
| 2 : 0 | 4 | 76.2% | 1 | 13 (3) | 5 (4) | 12 (3) | 58.7 | 76.2% | 1.09 | |
| 1 : 4 | 1 | 71.4% | 0 | 11 (8) | 10 (5) | 13 (1) | 63.5 | 71.4% | 0.90 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 3 | 71.4% | 1 | 14 (7) | 3 (0) | 17 (3) | 79.8 | 71.4% | 0.95 | |
| 0 : 1 | 2 | 71.4% | 0 | 13 (4) | 3 (0) | 13 (0) | 73.2 | 71.4% | 0.90 | |
| 6 : 4 | 2 | 57.1% | 0 | 10 (8) | 4 (1) | 19 (3) | 66.9 | 57.1% | 0.76 | |
| 0 : 2 | 3 | 66.7% | 0 | 11 (5) | 3 (0) | 16 (2) | 56.6 | 66.7% | 0.67 | |
| 0 : 3 | 2 | 66.7% | 0 | 9 (2) | 4 (1) | 17 (5) | 50.1 | 66.7% | 0.61 |
Casters(14)
Streamers(4)
Organizers(2)


















