

Wildcard |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 50.0% | 0 | 12 (5) | 5 (1) | 20 (6) | 61.8 | 50.0% | 0.75 | |
| 1 : 2 | 3 | 54.2% | 0 | 15 (7) | 1 (0) | 19 (2) | 59.2 | 54.2% | 0.74 | |
| 3 : 5 | 1 | 58.3% | 0 | 9 (5) | 3 (0) | 18 (4) | 52.5 | 58.3% | 0.69 | |
| 3 : 2 | 1 | 58.3% | 1 | 8 (2) | 5 (1) | 17 (0) | 51.6 | 58.3% | 0.66 | |
| 2 : 4 | 2 | 45.8% | 0 | 12 (2) | 2 (1) | 21 (1) | 56.7 | 45.8% | 0.52 |
![]() Evil Geniuses |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 87.5% | 0 | 22 (13) | 7 (2) | 11 (0) | 107.5 | 87.5% | 1.54 | |
| 4 : 4 | 6 | 83.3% | 0 | 18 (10) | 6 (1) | 9 (3) | 85.5 | 83.3% | 1.50 | |
| 4 : 1 | 6 | 83.3% | 0 | 22 (7) | 6 (6) | 9 (2) | 79.5 | 83.3% | 1.49 | |
| 1 : 1 | 6 | 79.2% | 0 | 20 (10) | 4 (1) | 12 (4) | 79.1 | 79.2% | 1.32 | |
| 2 : 3 | 0 | 79.2% | 0 | 11 (6) | 8 (4) | 15 (5) | 64.1 | 79.2% | 0.89 |
Casters(45)
Streamers(12)
Organizers(7)






























































