
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 7 | 86.7% | 1 | 26 (7) | 4 (2) | 16 (5) | 75.4 | 86.7% | 1.43 | |
| 2 : 6 | 7 | 76.7% | 1 | 21 (6) | 5 (0) | 21 (3) | 76.6 | 76.7% | 1.07 | |
| 1 : 2 | 4 | 70.0% | 0 | 17 (7) | 6 (1) | 20 (3) | 80.2 | 70.0% | 0.96 | |
| 4 : 0 | 3 | 70.0% | 0 | 13 (7) | 6 (0) | 20 (4) | 59.1 | 70.0% | 0.88 | |
| 1 : 7 | 4 | 60.0% | 0 | 13 (2) | 8 (2) | 24 (5) | 55.3 | 60.0% | 0.66 |
Preasy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 5 | 8 | 73.3% | 1 | 22 (8) | 6 (1) | 17 (1) | 85.5 | 73.3% | 1.24 | |
| 5 : 1 | 4 | 80.0% | 0 | 21 (8) | 6 (4) | 17 (6) | 69.0 | 80.0% | 1.21 | |
| 2 : 5 | 5 | 76.7% | 1 | 22 (10) | 1 (0) | 16 (2) | 64.2 | 76.7% | 1.12 | |
| 2 : 1 | 4 | 76.7% | 0 | 18 (6) | 10 (3) | 19 (3) | 79.5 | 76.7% | 1.08 | |
| 3 : 2 | 3 | 70.0% | 0 | 17 (11) | 2 (0) | 26 (7) | 66.3 | 70.0% | 0.77 |
Casters(45)
Streamers(12)
Organizers(7)






























































