
ECSTATIC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 8 | 76.9% | 0 | 25 (12) | 4 (1) | 15 (4) | 95.2 | 76.9% | 1.46 | |
| 3 : 3 | 3 | 69.2% | 0 | 15 (11) | 5 (0) | 14 (1) | 77.5 | 69.2% | 1.09 | |
| 3 : 0 | 3 | 69.2% | 1 | 17 (8) | 7 (3) | 13 (0) | 62.7 | 69.2% | 1.07 | |
| 3 : 4 | 4 | 73.1% | 0 | 15 (8) | 4 (0) | 18 (5) | 58.2 | 73.1% | 0.96 | |
| 4 : 1 | 1 | 73.1% | 0 | 12 (7) | 4 (1) | 14 (3) | 52.1 | 73.1% | 0.95 |
PGE Turow |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 4 | 3 | 73.1% | 2 | 18 (7) | 2 (1) | 15 (1) | 79.0 | 73.1% | 1.14 | |
| 2 : 1 | 3 | 65.4% | 0 | 15 (9) | 2 (0) | 19 (6) | 70.3 | 65.4% | 0.88 | |
| 1 : 4 | 4 | 61.5% | 0 | 16 (9) | 0 (0) | 17 (2) | 62.3 | 61.5% | 0.82 | |
| 1 : 3 | 3 | 61.5% | 0 | 14 (10) | 4 (0) | 17 (2) | 57.7 | 61.5% | 0.80 | |
| 0 : 4 | 1 | 53.8% | 1 | 10 (1) | 1 (0) | 16 (2) | 57.5 | 53.8% | 0.68 |
Casters(45)
Streamers(12)
Organizers(7)






























































