

![]() MIBR fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 5 | 84.2% | 0 | 19 (14) | 5 (1) | 9 (4) | 100.6 | 84.2% | +7.61% | 1.87 | |
| 3 : 2 | 3 | 84.2% | 0 | 12 (7) | 9 (5) | 9 (4) | 67.4 | 84.2% | +5.78% | 1.47 | |
| 3 : 1 | 4 | 89.5% | 0 | 15 (11) | 3 (1) | 9 (0) | 71.9 | 89.5% | +0.72% | 1.32 | |
| 0 : 3 | 2 | 84.2% | 0 | 15 (9) | 7 (2) | 11 (2) | 85.6 | 84.2% | -0.52% | 1.20 | |
| 2 : 4 | 4 | 73.7% | 0 | 15 (8) | 5 (1) | 14 (6) | 86.6 | 73.7% | -0.03% | 1.03 |
Kidisgraça |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 4 | 78.9% | 0 | 16 (6) | 1 (0) | 13 (0) | 68.9 | 78.9% | -0.57% | 0.97 | |
| 2 : 1 | 2 | 63.2% | 1 | 11 (7) | 4 (0) | 14 (2) | 58.7 | 63.2% | -1.06% | 0.81 | |
| 2 : 1 | 4 | 42.1% | 0 | 10 (4) | 6 (1) | 16 (2) | 57.9 | 42.1% | -3.57% | 0.79 | |
| 2 : 1 | 2 | 57.9% | 0 | 10 (6) | 5 (0) | 17 (3) | 73.0 | 57.9% | -3.97% | 0.70 | |
| 1 : 3 | 0 | 52.6% | 0 | 5 (3) | 4 (0) | 16 (4) | 49.8 | 52.6% | -4.38% | 0.60 |
Casters(14)
Streamers(4)
Organizers(2)


















