
ENCE Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 : 3 | 9 | 86.7% | 0 | 30 (13) | 7 (1) | 21 (5) | 105.8 | 86.7% | 1.59 | |
| 1 : 0 | 7 | 80.0% | 1 | 30 (13) | 6 (2) | 19 (5) | 105.2 | 80.0% | 1.46 | |
| 4 : 1 | 6 | 80.0% | 0 | 26 (8) | 4 (2) | 17 (5) | 86.9 | 80.0% | 1.35 | |
| 4 : 4 | 2 | 76.7% | 0 | 16 (8) | 9 (3) | 22 (9) | 69.4 | 76.7% | 0.96 | |
| 2 : 3 | 3 | 70.0% | 1 | 12 (7) | 6 (2) | 18 (2) | 40.6 | 70.0% | 0.78 |
AGO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 8 | 66.7% | 0 | 28 (6) | 3 (0) | 21 (6) | 90.2 | 66.7% | 1.30 | |
| 2 : 7 | 7 | 63.3% | 0 | 20 (13) | 2 (0) | 21 (2) | 77.2 | 63.3% | 0.95 | |
| 1 : 3 | 5 | 66.7% | 1 | 17 (6) | 9 (2) | 24 (8) | 66.5 | 66.7% | 0.86 | |
| 1 : 2 | 3 | 66.7% | 2 | 17 (8) | 6 (0) | 24 (5) | 70.3 | 66.7% | 0.84 | |
| 2 : 4 | 2 | 60.0% | 0 | 15 (8) | 2 (0) | 24 (4) | 58.8 | 60.0% | 0.67 |
Casters(45)
Streamers(12)
Organizers(7)






























































