
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 9 | 83.3% | 1 | 30 (16) | 4 (2) | 16 (6) | 101.5 | 83.3% | 1.63 | |
| 8 : 1 | 7 | 73.3% | 0 | 25 (15) | 3 (0) | 21 (3) | 91.4 | 73.3% | 1.34 | |
| 4 : 2 | 2 | 73.3% | 0 | 17 (9) | 11 (5) | 19 (5) | 71.3 | 73.3% | 1.05 | |
| 4 : 3 | 3 | 70.0% | 0 | 16 (4) | 6 (5) | 16 (3) | 54.9 | 70.0% | 0.95 | |
| 0 : 2 | 3 | 66.7% | 0 | 14 (10) | 4 (2) | 17 (2) | 50.8 | 66.7% | 0.78 |
paiN |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 6 | 70.0% | 0 | 22 (16) | 1 (0) | 22 (6) | 72.1 | 70.0% | 1.03 | |
| 3 : 5 | 4 | 63.3% | 0 | 17 (7) | 2 (0) | 18 (3) | 73.5 | 63.3% | 1.01 | |
| 2 : 5 | 5 | 60.0% | 0 | 18 (9) | 4 (0) | 22 (1) | 81.7 | 60.0% | 0.90 | |
| 1 : 4 | 4 | 56.7% | 1 | 15 (4) | 7 (2) | 18 (2) | 55.9 | 56.7% | 0.86 | |
| 1 : 4 | 4 | 73.3% | 0 | 17 (7) | 4 (0) | 22 (3) | 61.8 | 73.3% | 0.80 |
Casters(45)
Streamers(12)
Organizers(7)






























































