
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 7 | 79.2% | 2 | 25 (11) | 6 (0) | 14 (2) | 103.1 | 79.2% | +5.62% | 1.61 | |
| 1 : 2 | 5 | 70.8% | 0 | 19 (6) | 8 (1) | 18 (1) | 83.8 | 70.8% | +0.24% | 1.02 | |
| 3 : 1 | 5 | 58.3% | 1 | 17 (6) | 9 (2) | 19 (3) | 81.2 | 58.3% | -0.21% | 0.97 | |
| 5 : 5 | 6 | 66.7% | 0 | 17 (7) | 4 (0) | 21 (7) | 79.6 | 66.7% | -1.65% | 0.89 | |
| 2 : 2 | 3 | 66.7% | 0 | 11 (7) | 7 (0) | 18 (4) | 60.2 | 66.7% | -10.60% | 0.64 |
K10 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 7 | 75.0% | 2 | 20 (7) | 7 (2) | 18 (6) | 86.3 | 75.0% | +5.59% | 1.47 | |
| 3 : 3 | 5 | 75.0% | 2 | 18 (10) | 7 (0) | 15 (5) | 82.5 | 75.0% | +4.99% | 1.41 | |
| 3 : 3 | 5 | 83.3% | 0 | 19 (12) | 9 (3) | 19 (5) | 86.2 | 83.3% | +4.22% | 1.33 | |
| 1 : 2 | 6 | 70.8% | 0 | 22 (12) | 3 (0) | 15 (0) | 82.6 | 70.8% | -4.27% | 1.17 | |
| 1 : 4 | 4 | 62.5% | 0 | 11 (4) | 6 (0) | 22 (4) | 59.6 | 62.5% | -3.93% | 0.61 |
Casters(45)
Streamers(12)
Organizers(7)






























































