

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 3 | 5 | 66.7% | 1 | 22 (6) | 6 (0) | 18 (3) | 97.2 | 66.7% | +6.10% | 1.40 | |
| 1 : 0 | 5 | 66.7% | 1 | 19 (11) | 4 (1) | 17 (3) | 70.2 | 66.7% | +1.99% | 1.13 | |
| 1 : 2 | 4 | 54.2% | 2 | 16 (5) | 2 (0) | 14 (1) | 67.3 | 54.2% | +1.62% | 1.01 | |
| 2 : 7 | 1 | 62.5% | 0 | 9 (2) | 9 (0) | 19 (4) | 64.3 | 62.5% | -0.31% | 0.80 | |
| 2 : 1 | 1 | 58.3% | 1 | 9 (4) | 2 (0) | 18 (5) | 46.8 | 58.3% | -2.34% | 0.73 |
![]() Rounds |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 3 | 75.0% | 0 | 15 (7) | 5 (0) | 14 (2) | 62.8 | 75.0% | +5.49% | 1.21 | |
| 1 : 0 | 6 | 75.0% | 0 | 21 (11) | 6 (2) | 15 (5) | 93.3 | 75.0% | -1.49% | 1.19 | |
| 2 : 4 | 5 | 70.8% | 0 | 21 (5) | 3 (1) | 16 (2) | 87.1 | 70.8% | -5.21% | 0.99 | |
| 2 : 1 | 3 | 62.5% | 0 | 15 (9) | 5 (2) | 16 (2) | 67.2 | 62.5% | -1.62% | 0.97 | |
| 5 : 3 | 2 | 66.7% | 0 | 13 (9) | 4 (0) | 16 (1) | 74.6 | 66.7% | -4.22% | 0.78 |
Casters(9)
Streamers(10)
Organizers(1)


















