
MOUZ NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 87.5% | 1 | 21 (7) | 1 (0) | 8 (2) | 131.5 | 87.5% | +10.63% | 2.21 | |
| 2 : 1 | 3 | 93.8% | 0 | 17 (7) | 3 (0) | 8 (3) | 103.8 | 93.8% | +5.19% | 1.56 | |
| 3 : 1 | 3 | 93.8% | 1 | 15 (9) | 2 (0) | 6 (4) | 89.1 | 93.8% | +2.46% | 1.50 | |
| 1 : 0 | 3 | 75.0% | 1 | 10 (6) | 2 (1) | 9 (2) | 60.2 | 75.0% | +2.51% | 1.10 | |
| 2 : 3 | 3 | 75.0% | 0 | 8 (5) | 5 (0) | 11 (3) | 62.1 | 75.0% | -1.62% | 0.89 |
INGLORIOUS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 3 | 62.5% | 0 | 9 (4) | 4 (0) | 15 (5) | 64.9 | 62.5% | -3.35% | 0.90 | |
| 0 : 0 | 1 | 68.8% | 0 | 9 (4) | 1 (0) | 13 (1) | 82.6 | 68.8% | -1.96% | 0.88 | |
| 0 : 6 | 3 | 37.5% | 1 | 9 (4) | 0 (0) | 14 (1) | 56.9 | 37.5% | -5.20% | 0.76 | |
| 1 : 1 | 1 | 50.0% | 1 | 7 (5) | 3 (0) | 14 (1) | 55.4 | 50.0% | -4.92% | 0.62 | |
| 3 : 3 | 1 | 43.8% | 0 | 5 (3) | 2 (0) | 15 (3) | 51.9 | 43.8% | -4.64% | 0.58 |
Casters(45)
Streamers(12)
Organizers(7)






























































