
MOUZ NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 76.2% | 0 | 18 (8) | 5 (1) | 15 (4) | 93.5 | 76.2% | +5.23% | 1.36 | |
| 1 : 2 | 5 | 71.4% | 0 | 18 (10) | 5 (1) | 15 (2) | 77.9 | 71.4% | +1.13% | 1.20 | |
| 2 : 2 | 4 | 57.1% | 1 | 13 (3) | 5 (4) | 14 (3) | 56.2 | 57.1% | +0.56% | 0.94 | |
| 2 : 3 | 1 | 57.1% | 0 | 6 (3) | 8 (0) | 17 (1) | 59.1 | 57.1% | -5.57% | 0.55 | |
| 2 : 4 | 1 | 61.9% | 0 | 8 (5) | 8 (2) | 20 (7) | 50.6 | 61.9% | -7.32% | 0.52 |
INGLORIOUS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 6 | 90.5% | 0 | 25 (11) | 9 (1) | 13 (4) | 126.2 | 90.5% | +11.75% | 2.15 | |
| 2 : 2 | 6 | 85.7% | 1 | 23 (10) | 4 (1) | 14 (4) | 101.5 | 85.7% | +3.50% | 1.45 | |
| 0 : 1 | 2 | 71.4% | 0 | 11 (3) | 4 (0) | 11 (0) | 64.3 | 71.4% | -4.11% | 0.93 | |
| 3 : 1 | 3 | 61.9% | 0 | 12 (7) | 3 (2) | 12 (0) | 53.1 | 61.9% | -2.75% | 0.80 | |
| 2 : 4 | 1 | 66.7% | 0 | 9 (3) | 8 (0) | 14 (5) | 63.2 | 66.7% | -2.90% | 0.75 |
Casters(45)
Streamers(12)
Organizers(7)






























































