
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 8 | 78.3% | 0 | 24 (16) | 3 (0) | 16 (1) | 98.0 | 78.3% | +2.81% | 1.41 | |
| 1 : 3 | 4 | 69.6% | 2 | 17 (8) | 11 (6) | 14 (2) | 96.3 | 69.6% | +0.74% | 1.23 | |
| 3 : 3 | 3 | 78.3% | 1 | 17 (8) | 5 (0) | 15 (3) | 79.4 | 78.3% | +3.16% | 1.22 | |
| 1 : 1 | 2 | 69.6% | 2 | 10 (9) | 5 (2) | 13 (4) | 48.1 | 69.6% | -0.25% | 0.94 | |
| 1 : 6 | 3 | 69.6% | 0 | 10 (7) | 3 (0) | 20 (7) | 52.1 | 69.6% | -1.28% | 0.74 |
1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 87.0% | 0 | 22 (13) | 4 (0) | 18 (3) | 108.6 | 87.0% | -0.10% | 1.36 | |
| 2 : 2 | 4 | 69.6% | 0 | 16 (13) | 3 (1) | 15 (2) | 76.9 | 69.6% | +3.95% | 1.21 | |
| 5 : 3 | 3 | 60.9% | 0 | 14 (8) | 5 (0) | 15 (2) | 75.4 | 60.9% | -2.02% | 1.03 | |
| 3 : 2 | 2 | 73.9% | 0 | 13 (1) | 6 (3) | 14 (4) | 54.6 | 73.9% | -0.40% | 0.92 | |
| 1 : 1 | 2 | 69.6% | 0 | 13 (8) | 4 (0) | 16 (2) | 53.2 | 69.6% | -6.61% | 0.70 |
Casters(9)
Streamers(10)
Organizers(1)


















