

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 3 | 93.3% | 0 | 13 (7) | 2 (0) | 10 (1) | 80.2 | 93.3% | +1.51% | 1.26 | |
| 1 : 2 | 2 | 53.3% | 0 | 9 (4) | 1 (0) | 12 (1) | 81.9 | 53.3% | -3.80% | 0.82 | |
| 1 : 1 | 1 | 53.3% | 0 | 5 (2) | 3 (0) | 14 (2) | 53.5 | 53.3% | -6.48% | 0.60 | |
| 1 : 1 | 1 | 46.7% | 0 | 5 (2) | 1 (0) | 12 (1) | 29.3 | 46.7% | -8.43% | 0.38 | |
| 0 : 4 | 0 | 46.7% | 0 | 1 (1) | 4 (0) | 13 (1) | 35.2 | 46.7% | -11.77% | 0.25 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 4 | 86.7% | 0 | 18 (10) | 5 (1) | 5 (1) | 104.3 | 86.7% | +13.85% | 2.29 | |
| 3 : 1 | 3 | 86.7% | 1 | 12 (8) | 4 (2) | 6 (2) | 80.4 | 86.7% | +10.47% | 1.61 | |
| 1 : 1 | 4 | 80.0% | 0 | 13 (8) | 3 (0) | 7 (2) | 86.4 | 80.0% | +2.13% | 1.40 | |
| 2 : 2 | 3 | 86.7% | 0 | 10 (7) | 5 (0) | 8 (2) | 83.5 | 86.7% | +0.71% | 1.15 | |
| 2 : 1 | 1 | 66.7% | 0 | 8 (6) | 4 (0) | 8 (3) | 61.7 | 66.7% | +1.79% | 1.03 |
Casters(65)
Streamers(18)
Organizers(14)































































































