

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 6 | 85.0% | 1 | 18 (13) | 6 (3) | 8 (4) | 87.8 | 85.0% | +4.50% | 1.56 | |
| 1 : 3 | 4 | 80.0% | 0 | 15 (8) | 5 (1) | 12 (5) | 87.8 | 80.0% | +4.59% | 1.34 | |
| 1 : 0 | 4 | 80.0% | 0 | 13 (9) | 5 (2) | 11 (2) | 79.0 | 80.0% | +0.84% | 1.20 | |
| 3 : 1 | 4 | 75.0% | 0 | 18 (5) | 3 (2) | 11 (0) | 86.1 | 75.0% | -1.02% | 1.12 | |
| 4 : 3 | 3 | 80.0% | 0 | 14 (7) | 7 (1) | 13 (2) | 86.5 | 80.0% | -0.78% | 1.05 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 3 | 65.0% | 0 | 14 (6) | 2 (0) | 15 (2) | 75.2 | 65.0% | +0.65% | 1.18 | |
| 0 : 5 | 4 | 50.0% | 1 | 12 (5) | 3 (1) | 16 (1) | 72.5 | 50.0% | -0.71% | 0.84 | |
| 2 : 3 | 2 | 60.0% | 0 | 11 (4) | 7 (3) | 16 (4) | 56.5 | 60.0% | -0.61% | 0.80 | |
| 0 : 3 | 1 | 60.0% | 0 | 8 (5) | 2 (0) | 14 (3) | 53.4 | 60.0% | -4.17% | 0.78 | |
| 1 : 1 | 2 | 50.0% | 0 | 10 (7) | 2 (2) | 17 (2) | 47.7 | 50.0% | -3.28% | 0.69 |
Casters(65)
Streamers(18)
Organizers(14)































































































