
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 4 | 86.7% | 2 | 14 (5) | 4 (0) | 6 (2) | 88.9 | 86.7% | +13.30% | 1.94 | |
| 2 : 0 | 4 | 80.0% | 1 | 17 (6) | 1 (0) | 6 (2) | 85.7 | 80.0% | +8.61% | 1.86 | |
| 4 : 2 | 5 | 86.7% | 0 | 17 (4) | 4 (1) | 13 (2) | 121.2 | 86.7% | +6.07% | 1.68 | |
| 0 : 1 | 4 | 73.3% | 0 | 14 (6) | 7 (0) | 10 (3) | 117.3 | 73.3% | +6.08% | 1.58 | |
| 1 : 4 | 0 | 66.7% | 0 | 5 (2) | 5 (2) | 9 (2) | 51.1 | 66.7% | -3.55% | 0.62 |
Kubix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 2 | 66.7% | 0 | 12 (8) | 2 (0) | 12 (0) | 82.6 | 66.7% | -0.01% | 1.24 | |
| 1 : 2 | 2 | 66.7% | 0 | 9 (7) | 2 (0) | 13 (4) | 69.9 | 66.7% | -6.34% | 0.73 | |
| 0 : 0 | 1 | 73.3% | 0 | 10 (6) | 3 (0) | 14 (3) | 65.5 | 73.3% | -6.39% | 0.69 | |
| 3 : 4 | 1 | 60.0% | 0 | 7 (2) | 3 (0) | 15 (2) | 61.2 | 60.0% | -6.99% | 0.59 | |
| 0 : 1 | 0 | 80.0% | 0 | 6 (3) | 4 (0) | 13 (1) | 45.9 | 80.0% | -10.78% | 0.49 |
Casters(45)
Streamers(12)
Organizers(7)






























































