

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 5 | 75.0% | 1 | 16 (10) | 10 (0) | 18 (5) | 88.9 | 75.0% | +4.93% | 1.32 | |
| 2 : 3 | 5 | 66.7% | 0 | 17 (9) | 2 (2) | 13 (0) | 72.0 | 66.7% | +2.56% | 1.18 | |
| 2 : 4 | 3 | 75.0% | 0 | 17 (5) | 4 (0) | 15 (4) | 75.1 | 75.0% | -0.72% | 1.12 | |
| 2 : 2 | 5 | 75.0% | 0 | 13 (8) | 13 (3) | 18 (3) | 74.8 | 75.0% | +0.99% | 0.92 | |
| 2 : 2 | 4 | 66.7% | 0 | 16 (8) | 4 (0) | 19 (2) | 57.8 | 66.7% | -2.09% | 0.78 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 5 | 79.2% | 0 | 20 (12) | 4 (0) | 16 (3) | 81.5 | 79.2% | +5.26% | 1.42 | |
| 1 : 1 | 6 | 70.8% | 0 | 19 (14) | 10 (5) | 14 (3) | 88.6 | 70.8% | +2.05% | 1.38 | |
| 2 : 4 | 4 | 87.5% | 0 | 16 (5) | 8 (0) | 17 (7) | 66.6 | 87.5% | -1.43% | 0.94 | |
| 0 : 4 | 5 | 66.7% | 0 | 17 (7) | 8 (4) | 15 (0) | 71.5 | 66.7% | -7.60% | 0.73 | |
| 5 : 2 | 1 | 66.7% | 0 | 11 (9) | 6 (1) | 17 (4) | 65.1 | 66.7% | -3.95% | 0.69 |
Casters(45)
Streamers(12)
Organizers(7)






























































