
Slovakia |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 9 | 83.3% | 0 | 27 (15) | 4 (0) | 10 (2) | 151.6 | 83.3% | +13.26% | 2.60 | |
| 2 : 1 | 3 | 83.3% | 0 | 16 (10) | 6 (1) | 12 (5) | 93.4 | 83.3% | +4.53% | 1.54 | |
| 0 : 4 | 4 | 88.9% | 1 | 15 (4) | 10 (4) | 10 (4) | 93.9 | 88.9% | +3.52% | 1.44 | |
| 1 : 0 | 4 | 77.8% | 0 | 14 (8) | 7 (1) | 10 (2) | 77.1 | 77.8% | -3.85% | 1.04 | |
| 4 : 2 | 1 | 88.9% | 0 | 9 (3) | 7 (3) | 10 (4) | 52.3 | 88.9% | -0.48% | 0.95 |
Austria |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 3 | 66.7% | 1 | 15 (8) | 4 (1) | 15 (2) | 74.1 | 66.7% | -0.38% | 1.17 | |
| 0 : 4 | 1 | 72.2% | 1 | 7 (1) | 6 (1) | 15 (5) | 51.6 | 72.2% | -2.00% | 0.70 | |
| 1 : 5 | 2 | 44.4% | 0 | 10 (6) | 5 (1) | 16 (1) | 58.7 | 44.4% | -5.57% | 0.68 | |
| 1 : 0 | 2 | 66.7% | 0 | 11 (6) | 5 (0) | 17 (4) | 66.3 | 66.7% | -4.49% | 0.67 | |
| 4 : 2 | 1 | 61.1% | 0 | 8 (4) | 7 (0) | 18 (2) | 70.4 | 61.1% | -5.64% | 0.66 |
Casters(9)
Streamers(10)
Organizers(1)


















