
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 5 | 87.5% | 0 | 22 (12) | 16 (1) | 16 (5) | 114.1 | 87.5% | +6.39% | 1.73 | |
| 3 : 2 | 6 | 79.2% | 0 | 19 (11) | 5 (1) | 14 (5) | 81.0 | 79.2% | +0.81% | 1.19 | |
| 4 : 4 | 5 | 75.0% | 2 | 18 (5) | 6 (2) | 16 (5) | 63.2 | 75.0% | +3.72% | 1.18 | |
| 4 : 2 | 3 | 79.2% | 0 | 14 (6) | 10 (1) | 17 (5) | 80.0 | 79.2% | -2.80% | 1.07 | |
| 3 : 0 | 2 | 83.3% | 0 | 13 (7) | 5 (1) | 12 (2) | 45.5 | 83.3% | -4.05% | 0.90 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 4 | 83.3% | 1 | 18 (7) | 3 (0) | 14 (3) | 69.9 | 83.3% | +1.23% | 1.16 | |
| 1 : 3 | 5 | 66.7% | 0 | 19 (9) | 7 (5) | 16 (2) | 64.3 | 66.7% | +0.36% | 1.06 | |
| 3 : 6 | 2 | 75.0% | 0 | 14 (4) | 11 (0) | 21 (4) | 86.9 | 75.0% | +0.89% | 0.94 | |
| 4 : 3 | 2 | 79.2% | 0 | 12 (4) | 6 (1) | 20 (8) | 63.2 | 79.2% | -1.85% | 0.89 | |
| 0 : 3 | 1 | 66.7% | 0 | 12 (6) | 5 (0) | 16 (2) | 52.6 | 66.7% | -4.69% | 0.67 |
Casters(9)
Streamers(10)
Organizers(1)


















