
Phoenix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 3 | 72.7% | 0 | 13 (8) | 4 (0) | 13 (1) | 58.8 | 72.7% | +3.96% | 1.11 | |
| 3 : 2 | 5 | 72.7% | 0 | 18 (4) | 7 (0) | 19 (3) | 92.2 | 72.7% | -4.23% | 1.04 | |
| 2 : 2 | 4 | 86.4% | 0 | 13 (7) | 5 (2) | 14 (4) | 76.3 | 86.4% | -0.45% | 1.04 | |
| 3 : 6 | 4 | 54.5% | 0 | 11 (6) | 3 (0) | 15 (2) | 58.0 | 54.5% | -1.00% | 0.80 | |
| 2 : 1 | 0 | 63.6% | 0 | 6 (4) | 2 (0) | 16 (2) | 32.5 | 63.6% | -5.36% | 0.52 |
DETONATE |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 8 | 100.0% | 0 | 24 (6) | 3 (1) | 7 (2) | 102.2 | 100.0% | +7.84% | 1.89 | |
| 5 : 2 | 5 | 81.8% | 0 | 19 (12) | 6 (0) | 13 (3) | 100.6 | 81.8% | +2.20% | 1.39 | |
| 2 : 4 | 2 | 81.8% | 0 | 13 (6) | 8 (1) | 15 (6) | 71.4 | 81.8% | +1.42% | 1.08 | |
| 1 : 2 | 2 | 68.2% | 0 | 11 (7) | 7 (0) | 15 (4) | 71.6 | 68.2% | -0.92% | 0.88 | |
| 0 : 3 | 3 | 68.2% | 1 | 10 (1) | 5 (2) | 11 (2) | 47.1 | 68.2% | -3.48% | 0.76 |
Casters(9)
Streamers(10)
Organizers(1)


















