

![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 7 | 80.0% | 0 | 22 (9) | 5 (0) | 9 (0) | 120.0 | 80.0% | +5.61% | 1.76 | |
| 3 : 0 | 4 | 80.0% | 0 | 17 (11) | 10 (4) | 12 (5) | 102.3 | 80.0% | +7.06% | 1.58 | |
| 4 : 4 | 3 | 75.0% | 0 | 15 (8) | 5 (0) | 12 (4) | 83.8 | 75.0% | +2.14% | 1.23 | |
| 2 : 0 | 3 | 80.0% | 1 | 17 (8) | 5 (0) | 10 (4) | 85.3 | 80.0% | -0.45% | 1.17 | |
| 1 : 3 | 1 | 75.0% | 0 | 8 (5) | 3 (0) | 15 (6) | 34.2 | 75.0% | -5.12% | 0.60 |
TALON |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 5 | 55.0% | 1 | 15 (7) | 4 (1) | 15 (3) | 87.5 | 55.0% | +3.66% | 1.23 | |
| 1 : 4 | 3 | 60.0% | 0 | 12 (6) | 3 (1) | 17 (4) | 71.3 | 60.0% | -4.53% | 0.88 | |
| 1 : 2 | 2 | 60.0% | 0 | 12 (2) | 0 (0) | 15 (2) | 71.3 | 60.0% | -2.90% | 0.82 | |
| 1 : 2 | 1 | 55.0% | 0 | 8 (6) | 3 (1) | 16 (2) | 57.2 | 55.0% | -2.70% | 0.75 | |
| 3 : 2 | 3 | 60.0% | 0 | 11 (6) | 3 (0) | 16 (2) | 52.0 | 60.0% | -2.78% | 0.73 |
Casters(9)
Streamers(10)
Organizers(1)


















