
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 2 | 76.5% | 0 | 13 (5) | 4 (0) | 12 (2) | 82.5 | 76.5% | +6.57% | 1.44 | |
| 3 : 2 | 3 | 64.7% | 0 | 11 (4) | 2 (0) | 16 (5) | 65.4 | 64.7% | -1.99% | 1.04 | |
| 1 : 1 | 1 | 58.8% | 0 | 7 (2) | 2 (0) | 14 (2) | 59.8 | 58.8% | -3.36% | 0.78 | |
| 0 : 1 | 1 | 47.1% | 0 | 7 (3) | 0 (0) | 13 (0) | 38.5 | 47.1% | -6.19% | 0.55 | |
| 0 : 7 | 0 | 41.2% | 0 | 1 (0) | 2 (0) | 16 (4) | 22.9 | 41.2% | -11.50% | 0.22 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 6 | 88.2% | 0 | 17 (10) | 8 (0) | 10 (2) | 126.6 | 88.2% | +6.41% | 1.68 | |
| 1 : 3 | 5 | 88.2% | 0 | 17 (11) | 4 (0) | 9 (5) | 103.0 | 88.2% | +5.35% | 1.54 | |
| 2 : 0 | 4 | 100.0% | 1 | 16 (7) | 5 (3) | 6 (4) | 68.5 | 100.0% | +5.86% | 1.40 | |
| 1 : 1 | 3 | 94.1% | 1 | 13 (4) | 5 (0) | 6 (2) | 81.8 | 94.1% | +2.66% | 1.34 | |
| 4 : 1 | 0 | 82.4% | 0 | 8 (4) | 4 (0) | 8 (2) | 52.2 | 82.4% | -3.82% | 0.78 |
Casters(9)
Streamers(10)
Organizers(1)


















