

![]() ONi |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 4 | 85.7% | 0 | 14 (5) | 8 (1) | 8 (2) | 102.3 | 85.7% | +10.14% | 1.87 | |
| 1 : 0 | 4 | 100.0% | 0 | 14 (6) | 7 (1) | 7 (3) | 110.4 | 100.0% | +8.51% | 1.83 | |
| 3 : 0 | 3 | 100.0% | 1 | 14 (6) | 9 (0) | 8 (1) | 108.4 | 100.0% | +5.34% | 1.68 | |
| 0 : 2 | 3 | 71.4% | 0 | 15 (6) | 2 (1) | 6 (1) | 92.2 | 71.4% | +5.91% | 1.51 | |
| 1 : 1 | 2 | 78.6% | 0 | 10 (0) | 2 (1) | 5 (2) | 60.8 | 78.6% | +7.30% | 1.46 |
Victores Sumus |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 2 | 2 | 71.4% | 0 | 8 (5) | 0 (0) | 14 (5) | 60.4 | 71.4% | -7.81% | 0.85 | |
| 2 : 0 | 2 | 50.0% | 0 | 9 (3) | 3 (0) | 13 (3) | 65.6 | 50.0% | -4.98% | 0.78 | |
| 2 : 3 | 0 | 71.4% | 0 | 7 (7) | 3 (0) | 14 (4) | 60.1 | 71.4% | -7.70% | 0.62 | |
| 0 : 1 | 2 | 42.9% | 0 | 7 (5) | 0 (0) | 13 (1) | 49.1 | 42.9% | -6.97% | 0.59 | |
| 0 : 4 | 0 | 64.3% | 0 | 3 (3) | 7 (0) | 13 (3) | 52.0 | 64.3% | -9.74% | 0.42 |
Casters(65)
Streamers(18)
Organizers(14)































































































