
Falcons |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 6 | 86.4% | 0 | 21 (11) | 7 (3) | 16 (5) | 84.9 | 86.4% | -0.47% | 1.15 | |
| 1 : 4 | 3 | 68.2% | 0 | 16 (7) | 6 (2) | 15 (2) | 75.0 | 68.2% | -2.38% | 0.86 | |
| 1 : 4 | 3 | 63.6% | 0 | 15 (4) | 4 (0) | 15 (2) | 70.2 | 63.6% | -4.25% | 0.84 | |
| 1 : 0 | 2 | 72.7% | 0 | 9 (4) | 6 (0) | 15 (4) | 66.3 | 72.7% | -2.27% | 0.83 | |
| 5 : 3 | 3 | 54.5% | 0 | 10 (4) | 5 (1) | 15 (2) | 53.7 | 54.5% | -0.45% | 0.81 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 5 | 5 | 72.7% | 2 | 17 (9) | 4 (0) | 13 (4) | 64.7 | 72.7% | +2.41% | 1.31 | |
| 2 : 0 | 3 | 72.7% | 0 | 16 (8) | 8 (3) | 13 (0) | 87.2 | 72.7% | +3.40% | 1.31 | |
| 3 : 1 | 5 | 63.6% | 0 | 16 (6) | 8 (0) | 18 (7) | 81.6 | 63.6% | +3.98% | 1.24 | |
| 2 : 1 | 2 | 72.7% | 1 | 11 (3) | 9 (6) | 10 (1) | 46.4 | 72.7% | +1.89% | 1.01 | |
| 3 : 2 | 3 | 72.7% | 0 | 16 (7) | 7 (0) | 17 (4) | 94.4 | 72.7% | -1.87% | 0.98 |
Casters(9)
Streamers(10)
Organizers(1)


















