

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 7 | 89.5% | 1 | 23 (11) | 6 (2) | 9 (2) | 127.8 | 89.5% | +6.53% | 1.76 | |
| 2 : 1 | 7 | 89.5% | 0 | 19 (7) | 6 (4) | 7 (1) | 98.3 | 89.5% | +5.14% | 1.60 | |
| 2 : 0 | 3 | 89.5% | 0 | 14 (11) | 7 (1) | 11 (3) | 82.6 | 89.5% | +3.47% | 1.21 | |
| 1 : 2 | 5 | 78.9% | 0 | 15 (6) | 4 (1) | 9 (3) | 78.8 | 78.9% | +0.08% | 1.18 | |
| 1 : 4 | 1 | 78.9% | 0 | 6 (2) | 8 (2) | 9 (2) | 44.6 | 78.9% | -4.66% | 0.69 |
![]() Ninjas in Pyjamas |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 3 | 2 | 57.9% | 1 | 7 (5) | 5 (1) | 14 (3) | 40.7 | 57.9% | +1.04% | 0.87 | |
| 3 : 5 | 4 | 57.9% | 0 | 12 (8) | 4 (0) | 17 (3) | 79.5 | 57.9% | -3.49% | 0.80 | |
| 2 : 2 | 1 | 63.2% | 0 | 12 (7) | 2 (0) | 15 (0) | 68.3 | 63.2% | -3.31% | 0.80 | |
| 2 : 1 | 1 | 52.6% | 0 | 9 (8) | 5 (1) | 18 (2) | 61.9 | 52.6% | -1.33% | 0.73 | |
| 1 : 0 | 1 | 47.4% | 0 | 5 (2) | 4 (2) | 14 (2) | 36.3 | 47.4% | -3.46% | 0.61 |
Casters(45)
Streamers(12)
Organizers(7)






























































