

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 2 | 84.2% | 0 | 13 (9) | 9 (0) | 14 (4) | 96.7 | 84.2% | +4.22% | 1.36 | |
| 3 : 1 | 5 | 84.2% | 1 | 17 (8) | 2 (0) | 15 (1) | 89.0 | 84.2% | -2.15% | 1.10 | |
| 0 : 2 | 1 | 63.2% | 0 | 10 (2) | 7 (2) | 14 (3) | 53.7 | 63.2% | -4.88% | 0.77 | |
| 0 : 3 | 4 | 57.9% | 0 | 11 (3) | 6 (2) | 15 (1) | 53.9 | 57.9% | -3.09% | 0.66 | |
| 1 : 4 | 0 | 63.2% | 0 | 5 (3) | 4 (1) | 17 (4) | 51.8 | 63.2% | -7.16% | 0.46 |
![]() Permitta W |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 89.5% | 1 | 21 (10) | 5 (0) | 10 (4) | 91.5 | 89.5% | +3.72% | 1.57 | |
| 2 : 0 | 3 | 94.7% | 2 | 15 (6) | 9 (0) | 14 (4) | 90.8 | 94.7% | +5.91% | 1.56 | |
| 2 : 1 | 4 | 78.9% | 0 | 15 (3) | 6 (1) | 11 (5) | 97.7 | 78.9% | +5.38% | 1.37 | |
| 4 : 4 | 5 | 63.2% | 0 | 16 (4) | 3 (0) | 13 (3) | 83.7 | 63.2% | +1.46% | 1.09 | |
| 1 : 1 | 1 | 68.4% | 0 | 6 (1) | 4 (2) | 9 (1) | 37.3 | 68.4% | -3.41% | 0.73 |
Casters(45)
Streamers(12)
Organizers(7)






























































