


![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 8 | 76.2% | 1 | 23 (11) | 3 (0) | 12 (1) | 104.2 | 76.2% | +7.08% | 1.65 | |
| 4 : 0 | 4 | 95.2% | 0 | 17 (10) | 8 (1) | 13 (7) | 94.3 | 95.2% | +3.40% | 1.53 | |
| 4 : 1 | 4 | 71.4% | 1 | 17 (8) | 7 (5) | 13 (2) | 86.6 | 71.4% | +3.29% | 1.42 | |
| 1 : 1 | 2 | 81.0% | 0 | 15 (7) | 4 (1) | 15 (1) | 70.9 | 81.0% | -2.71% | 1.03 | |
| 2 : 3 | 1 | 66.7% | 0 | 8 (5) | 2 (0) | 14 (5) | 47.2 | 66.7% | -3.89% | 0.66 |
![]() Permitta |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 3 | 85.7% | 0 | 17 (10) | 3 (0) | 16 (3) | 79.2 | 85.7% | -2.01% | 1.19 | |
| 4 : 1 | 3 | 61.9% | 0 | 14 (8) | 4 (2) | 15 (1) | 73.6 | 61.9% | +0.87% | 1.14 | |
| 1 : 3 | 2 | 66.7% | 1 | 13 (7) | 3 (0) | 15 (3) | 65.9 | 66.7% | +1.16% | 1.02 | |
| 1 : 4 | 3 | 71.4% | 0 | 12 (9) | 6 (0) | 20 (7) | 80.2 | 71.4% | -3.49% | 0.75 | |
| 2 : 4 | 3 | 47.6% | 0 | 11 (6) | 6 (1) | 17 (3) | 65.6 | 47.6% | -3.69% | 0.74 |
Casters(45)
Streamers(12)
Organizers(7)






























































