

![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 1 | 53.3% | 0 | 7 (1) | 2 (1) | 12 (1) | 57.3 | 53.3% | -2.01% | 0.76 | |
| 0 : 0 | 1 | 66.7% | 0 | 10 (8) | 2 (0) | 13 (2) | 71.3 | 66.7% | -10.58% | 0.75 | |
| 1 : 2 | 0 | 60.0% | 0 | 7 (3) | 2 (0) | 12 (3) | 50.5 | 60.0% | -4.83% | 0.65 | |
| 0 : 2 | 1 | 66.7% | 0 | 7 (3) | 2 (1) | 9 (0) | 41.8 | 66.7% | -5.23% | 0.62 | |
| 4 : 5 | 1 | 53.3% | 0 | 6 (5) | 4 (0) | 13 (2) | 74.9 | 53.3% | -6.59% | 0.58 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 2 | 86.7% | 0 | 14 (8) | 5 (0) | 8 (4) | 116.3 | 86.7% | +7.95% | 1.81 | |
| 2 : 2 | 3 | 93.3% | 0 | 12 (6) | 2 (0) | 7 (2) | 77.5 | 93.3% | +7.34% | 1.59 | |
| 4 : 2 | 2 | 86.7% | 1 | 13 (5) | 6 (3) | 9 (3) | 91.5 | 86.7% | +4.21% | 1.54 | |
| 1 : 0 | 4 | 93.3% | 0 | 10 (3) | 3 (2) | 4 (1) | 54.8 | 93.3% | +6.46% | 1.49 | |
| 1 : 1 | 2 | 86.7% | 0 | 9 (7) | 8 (2) | 9 (3) | 73.3 | 86.7% | +3.29% | 1.18 |
Casters(65)
Streamers(18)
Organizers(14)































































































