

![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 3 | 84.2% | 1 | 19 (12) | 4 (0) | 12 (4) | 101.8 | 84.2% | -2.02% | 1.33 | |
| 1 : 0 | 3 | 52.6% | 1 | 12 (4) | 0 (0) | 15 (1) | 66.5 | 52.6% | +1.88% | 0.92 | |
| 1 : 2 | 3 | 68.4% | 0 | 11 (5) | 5 (2) | 16 (2) | 63.5 | 68.4% | -5.10% | 0.86 | |
| 1 : 3 | 3 | 57.9% | 0 | 11 (6) | 3 (0) | 16 (3) | 73.9 | 57.9% | -6.62% | 0.69 | |
| 2 : 6 | 1 | 47.4% | 0 | 5 (3) | 4 (0) | 17 (3) | 46.9 | 47.4% | -4.27% | 0.57 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 84.2% | 1 | 14 (3) | 9 (4) | 8 (0) | 83.6 | 84.2% | +9.59% | 1.69 | |
| 4 : 2 | 4 | 89.5% | 0 | 17 (8) | 7 (1) | 12 (2) | 103.9 | 89.5% | +3.76% | 1.44 | |
| 2 : 2 | 5 | 84.2% | 1 | 17 (14) | 4 (2) | 12 (2) | 74.1 | 84.2% | +3.09% | 1.33 | |
| 2 : 1 | 4 | 73.7% | 0 | 13 (7) | 7 (1) | 14 (4) | 88.1 | 73.7% | -0.38% | 1.07 | |
| 2 : 1 | 3 | 78.9% | 0 | 13 (9) | 6 (1) | 12 (2) | 68.9 | 78.9% | +0.08% | 1.03 |
Casters(65)
Streamers(18)
Organizers(14)































































































