
XPERION NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 3 | 2 | 68.8% | 1 | 10 (3) | 3 (1) | 15 (3) | 70.3 | 68.8% | +1.61% | 1.02 | |
| 1 : 1 | 1 | 50.0% | 0 | 9 (6) | 4 (0) | 15 (0) | 73.2 | 50.0% | -3.70% | 0.79 | |
| 2 : 5 | 3 | 56.2% | 0 | 10 (4) | 2 (0) | 15 (3) | 52.4 | 56.2% | -4.68% | 0.79 | |
| 0 : 2 | 1 | 62.5% | 0 | 7 (2) | 4 (1) | 14 (2) | 55.4 | 62.5% | -6.45% | 0.63 | |
| 0 : 2 | 1 | 56.2% | 1 | 6 (4) | 7 (3) | 15 (4) | 47.8 | 56.2% | -7.64% | 0.57 |
Arrow |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 5 | 81.2% | 0 | 16 (6) | 4 (0) | 8 (2) | 112.2 | 81.2% | +6.68% | 1.75 | |
| 1 : 1 | 5 | 87.5% | 1 | 17 (9) | 9 (1) | 10 (2) | 130.0 | 87.5% | +9.14% | 1.70 | |
| 4 : 1 | 5 | 68.8% | 1 | 17 (7) | 1 (0) | 9 (2) | 76.6 | 68.8% | +3.80% | 1.29 | |
| 2 : 0 | 1 | 87.5% | 0 | 10 (4) | 11 (5) | 7 (3) | 68.3 | 87.5% | +4.69% | 1.28 | |
| 2 : 0 | 3 | 81.2% | 0 | 13 (5) | 7 (2) | 8 (1) | 77.2 | 81.2% | -3.44% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































