
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 7 | 80.0% | 0 | 20 (13) | 2 (0) | 16 (2) | 92.5 | 80.0% | +3.19% | 1.57 | |
| 3 : 2 | 4 | 75.0% | 1 | 14 (9) | 4 (1) | 14 (3) | 88.6 | 75.0% | +0.49% | 1.37 | |
| 3 : 1 | 5 | 80.0% | 0 | 16 (10) | 2 (0) | 16 (4) | 89.1 | 80.0% | -0.08% | 1.16 | |
| 1 : 2 | 1 | 70.0% | 0 | 7 (5) | 5 (1) | 17 (4) | 48.1 | 70.0% | -3.58% | 0.68 | |
| 1 : 3 | 1 | 60.0% | 0 | 7 (4) | 1 (0) | 15 (1) | 39.2 | 60.0% | -11.43% | 0.45 |
1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 7 | 85.0% | 1 | 21 (10) | 3 (0) | 13 (4) | 108.4 | 85.0% | +4.82% | 1.59 | |
| 4 : 1 | 6 | 80.0% | 2 | 17 (11) | 8 (3) | 9 (3) | 95.1 | 80.0% | +4.98% | 1.52 | |
| 1 : 3 | 2 | 85.0% | 1 | 12 (4) | 6 (1) | 14 (4) | 73.2 | 85.0% | +2.20% | 1.07 | |
| 2 : 3 | 3 | 85.0% | 1 | 15 (4) | 3 (1) | 15 (7) | 71.4 | 85.0% | -2.37% | 1.01 | |
| 1 : 2 | 3 | 70.0% | 1 | 11 (8) | 5 (0) | 13 (3) | 57.6 | 70.0% | +1.78% | 0.92 |
Casters(9)
Streamers(10)
Organizers(1)


















