
Fire Flux |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 66.7% | 1 | 17 (10) | 2 (0) | 15 (2) | 95.0 | 66.7% | +0.38% | 1.29 | |
| 1 : 0 | 4 | 61.1% | 1 | 16 (4) | 1 (1) | 14 (0) | 89.9 | 61.1% | +1.57% | 1.22 | |
| 4 : 4 | 2 | 77.8% | 0 | 9 (3) | 7 (0) | 18 (8) | 74.8 | 77.8% | -3.37% | 0.80 | |
| 0 : 2 | 1 | 72.2% | 0 | 9 (4) | 3 (1) | 15 (3) | 59.1 | 72.2% | -8.52% | 0.65 | |
| 0 : 3 | 0 | 55.6% | 0 | 7 (4) | 5 (3) | 14 (0) | 46.9 | 55.6% | -7.97% | 0.57 |
Kubix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 10 | 88.9% | 1 | 24 (12) | 7 (1) | 9 (3) | 121.7 | 88.9% | +11.20% | 2.21 | |
| 3 : 2 | 3 | 66.7% | 2 | 16 (8) | 5 (2) | 11 (3) | 80.4 | 66.7% | +6.19% | 1.40 | |
| 0 : 1 | 5 | 77.8% | 0 | 12 (9) | 5 (0) | 13 (2) | 74.8 | 77.8% | +2.57% | 1.30 | |
| 4 : 1 | 1 | 83.3% | 0 | 11 (8) | 4 (0) | 12 (4) | 75.1 | 83.3% | -0.83% | 0.97 | |
| 1 : 0 | 1 | 83.3% | 0 | 12 (5) | 4 (0) | 15 (5) | 82.8 | 83.3% | -2.10% | 0.91 |
Casters(45)
Streamers(12)
Organizers(7)






























































