
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 78.3% | 1 | 19 (11) | 7 (0) | 18 (5) | 99.0 | 78.3% | +5.19% | 1.45 | |
| 4 : 4 | 5 | 65.2% | 1 | 20 (12) | 5 (1) | 18 (1) | 92.0 | 65.2% | +2.19% | 1.24 | |
| 4 : 0 | 3 | 56.5% | 0 | 14 (9) | 6 (2) | 19 (3) | 78.7 | 56.5% | +0.61% | 0.96 | |
| 2 : 2 | 2 | 56.5% | 0 | 10 (8) | 10 (5) | 17 (2) | 61.7 | 56.5% | -3.50% | 0.82 | |
| 0 : 4 | 2 | 47.8% | 0 | 9 (3) | 3 (0) | 21 (5) | 45.3 | 47.8% | -8.98% | 0.43 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 6 | 87.0% | 0 | 21 (10) | 10 (1) | 14 (4) | 96.5 | 87.0% | +2.36% | 1.38 | |
| 5 : 0 | 7 | 78.3% | 1 | 20 (7) | 5 (1) | 11 (1) | 88.1 | 78.3% | +1.80% | 1.36 | |
| 3 : 4 | 4 | 82.6% | 0 | 16 (8) | 8 (4) | 16 (8) | 85.8 | 82.6% | +2.48% | 1.28 | |
| 0 : 5 | 5 | 87.0% | 0 | 21 (13) | 6 (0) | 17 (6) | 95.7 | 87.0% | -1.13% | 1.24 | |
| 1 : 3 | 2 | 78.3% | 0 | 15 (9) | 3 (2) | 14 (4) | 67.5 | 78.3% | -1.02% | 1.01 |
Casters(9)
Streamers(10)
Organizers(1)


















