

![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 6 | 94.4% | 1 | 15 (9) | 5 (0) | 8 (1) | 100.4 | 94.4% | +4.01% | 1.58 | |
| 0 : 1 | 4 | 88.9% | 1 | 14 (8) | 6 (1) | 7 (1) | 81.8 | 88.9% | +6.84% | 1.54 | |
| 3 : 1 | 4 | 77.8% | 0 | 15 (8) | 5 (1) | 10 (4) | 98.9 | 77.8% | +3.37% | 1.34 | |
| 1 : 1 | 3 | 83.3% | 0 | 14 (8) | 6 (2) | 9 (1) | 81.6 | 83.3% | +1.30% | 1.20 | |
| 5 : 2 | 6 | 72.2% | 0 | 18 (5) | 4 (1) | 12 (3) | 91.1 | 72.2% | -3.09% | 1.12 |
FlyQuest |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 3 | 77.8% | 0 | 14 (7) | 4 (0) | 14 (3) | 94.2 | 77.8% | +1.05% | 1.31 | |
| 0 : 1 | 2 | 61.1% | 1 | 12 (3) | 5 (0) | 15 (4) | 60.2 | 61.1% | +1.01% | 0.92 | |
| 0 : 2 | 3 | 61.1% | 0 | 11 (7) | 4 (1) | 16 (2) | 68.2 | 61.1% | -6.30% | 0.87 | |
| 1 : 1 | 0 | 61.1% | 1 | 5 (4) | 8 (6) | 15 (4) | 40.3 | 61.1% | -0.04% | 0.69 | |
| 1 : 6 | 1 | 33.3% | 0 | 4 (4) | 3 (1) | 16 (3) | 33.9 | 33.3% | -8.15% | 0.38 |
Casters(65)
Streamers(18)
Organizers(14)































































































