

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 7 | 66.7% | 0 | 25 (14) | 3 (0) | 15 (1) | 103.2 | 66.7% | +1.74% | 1.48 | |
| 2 : 0 | 4 | 70.8% | 2 | 15 (9) | 5 (0) | 12 (3) | 78.5 | 70.8% | +1.96% | 1.26 | |
| 3 : 2 | 4 | 75.0% | 0 | 14 (8) | 7 (1) | 14 (3) | 71.5 | 75.0% | +0.59% | 1.14 | |
| 2 : 4 | 3 | 62.5% | 0 | 13 (7) | 6 (2) | 19 (5) | 65.8 | 62.5% | +1.76% | 0.98 | |
| 3 : 2 | 3 | 66.7% | 0 | 16 (7) | 3 (2) | 15 (3) | 56.9 | 66.7% | -2.22% | 0.88 |
![]() Zero Tenacity |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 6 | 66.7% | 2 | 18 (5) | 3 (0) | 15 (0) | 82.7 | 66.7% | +3.80% | 1.25 | |
| 3 : 2 | 4 | 62.5% | 1 | 15 (12) | 4 (4) | 16 (3) | 64.1 | 62.5% | -0.13% | 1.03 | |
| 3 : 3 | 3 | 70.8% | 0 | 16 (5) | 7 (0) | 19 (3) | 101.0 | 70.8% | -2.36% | 0.96 | |
| 0 : 1 | 2 | 87.5% | 0 | 12 (9) | 7 (4) | 13 (2) | 48.8 | 87.5% | -0.74% | 0.90 | |
| 4 : 4 | 3 | 62.5% | 0 | 13 (8) | 2 (0) | 21 (4) | 56.5 | 62.5% | -4.67% | 0.73 |
Casters(9)
Streamers(10)
Organizers(1)


















