

![]() MIBR fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 1 | 2 | 76.2% | 1 | 16 (12) | 3 (1) | 17 (5) | 81.1 | 76.2% | +5.00% | 1.37 | |
| 2 : 2 | 5 | 61.9% | 0 | 16 (9) | 3 (0) | 18 (5) | 73.7 | 61.9% | +0.04% | 1.08 | |
| 0 : 4 | 3 | 57.1% | 0 | 11 (10) | 3 (1) | 16 (2) | 67.1 | 57.1% | -4.62% | 0.79 | |
| 1 : 3 | 2 | 52.4% | 0 | 9 (2) | 6 (3) | 15 (0) | 57.4 | 52.4% | -3.21% | 0.72 | |
| 2 : 0 | 0 | 57.1% | 0 | 7 (5) | 3 (0) | 16 (2) | 49.1 | 57.1% | -4.70% | 0.58 |
Patins da Ferrari |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 5 | 95.2% | 1 | 18 (4) | 10 (4) | 10 (2) | 86.6 | 95.2% | +4.41% | 1.41 | |
| 3 : 0 | 7 | 71.4% | 0 | 22 (10) | 8 (2) | 14 (6) | 95.9 | 71.4% | +3.65% | 1.36 | |
| 2 : 1 | 2 | 76.2% | 0 | 14 (10) | 7 (1) | 12 (3) | 75.6 | 76.2% | +3.66% | 1.18 | |
| 0 : 4 | 5 | 71.4% | 1 | 15 (7) | 5 (3) | 13 (3) | 80.2 | 71.4% | -2.39% | 1.01 | |
| 1 : 3 | 2 | 81.0% | 0 | 11 (8) | 8 (0) | 11 (0) | 66.9 | 81.0% | -1.82% | 0.97 |
Casters(45)
Streamers(12)
Organizers(7)






























































