
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 3 | - | 0 | 15 (12) | 2 (0) | 16 (0) | - | - | 0.93 | |
| 3 : 3 | 1 | - | 0 | 11 (4) | 4 (0) | 16 (0) | - | - | 0.80 | |
| 3 : 1 | 2 | - | 0 | 9 (1) | 4 (0) | 16 (0) | - | - | 0.60 | |
| 0 : 1 | 2 | - | 0 | 8 (6) | 5 (0) | 19 (0) | - | - | 0.43 | |
| 1 : 3 | 1 | - | 0 | 5 (0) | 3 (0) | 16 (0) | - | - | 0.40 |
![]() TSM |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 4 | - | 1 | 20 (12) | 4 (0) | 7 (0) | - | - | 1.89 | |
| 4 : 3 | 4 | - | 1 | 18 (7) | 4 (0) | 8 (0) | - | - | 1.47 | |
| 0 : 2 | 4 | - | 1 | 18 (12) | 3 (0) | 12 (0) | - | - | 1.25 | |
| 2 : 3 | 2 | - | 0 | 14 (8) | 3 (0) | 10 (0) | - | - | 1.20 | |
| 3 : 2 | 4 | - | 0 | 12 (6) | 3 (0) | 11 (0) | - | - | 0.98 |
Casters(45)
Streamers(12)
Organizers(7)






























































