

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 83.3% | 0 | 21 (12) | 5 (1) | 15 (3) | 93.8 | 83.3% | +4.12% | 1.35 | |
| 1 : 1 | 3 | 66.7% | 0 | 14 (6) | 6 (1) | 17 (2) | 70.1 | 66.7% | +3.65% | 1.15 | |
| 3 : 3 | 3 | 66.7% | 0 | 18 (10) | 1 (0) | 18 (2) | 75.5 | 66.7% | -1.50% | 1.05 | |
| 1 : 1 | 2 | 62.5% | 1 | 13 (6) | 3 (1) | 13 (2) | 52.4 | 62.5% | +0.62% | 0.98 | |
| 3 : 7 | 3 | 79.2% | 1 | 11 (5) | 8 (2) | 17 (9) | 46.2 | 79.2% | -4.58% | 0.71 |
![]() Zero Tenacity |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 7 | 79.2% | 1 | 23 (16) | 3 (0) | 14 (4) | 102.3 | 79.2% | +0.77% | 1.49 | |
| 9 : 2 | 1 | 75.0% | 0 | 16 (12) | 6 (0) | 18 (4) | 95.8 | 75.0% | +3.26% | 1.23 | |
| 1 : 2 | 2 | 75.0% | 0 | 13 (8) | 6 (3) | 14 (5) | 55.6 | 75.0% | -2.72% | 0.94 | |
| 1 : 1 | 3 | 79.2% | 0 | 12 (4) | 1 (1) | 14 (5) | 55.8 | 79.2% | -0.96% | 0.92 | |
| 1 : 3 | 3 | 75.0% | 0 | 15 (8) | 3 (0) | 17 (3) | 64.2 | 75.0% | -2.67% | 0.90 |
Casters(65)
Streamers(18)
Organizers(14)































































































