
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 5 | 85.0% | 0 | 17 (8) | 3 (0) | 10 (2) | 96.7 | 85.0% | +7.40% | 1.61 | |
| 3 : 0 | 5 | 75.0% | 0 | 16 (10) | 4 (0) | 11 (5) | 85.4 | 75.0% | +6.66% | 1.56 | |
| 4 : 0 | 4 | 85.0% | 0 | 15 (5) | 5 (0) | 13 (5) | 80.0 | 85.0% | +2.45% | 1.28 | |
| 3 : 2 | 2 | 80.0% | 0 | 10 (5) | 8 (1) | 10 (2) | 67.0 | 80.0% | -0.79% | 1.04 | |
| 1 : 0 | 4 | 60.0% | 1 | 12 (9) | 1 (0) | 11 (1) | 57.8 | 60.0% | -3.67% | 0.86 |
1win |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 7 | 80.0% | 0 | 25 (20) | 2 (0) | 14 (4) | 112.0 | 80.0% | +9.67% | 2.13 | |
| 2 : 2 | 2 | 75.0% | 0 | 12 (5) | 3 (0) | 14 (5) | 58.4 | 75.0% | -2.22% | 0.96 | |
| 0 : 1 | 2 | 70.0% | 0 | 8 (2) | 4 (1) | 11 (2) | 50.8 | 70.0% | -1.34% | 0.75 | |
| 1 : 4 | 0 | 60.0% | 0 | 7 (5) | 2 (0) | 15 (2) | 50.8 | 60.0% | -9.88% | 0.45 | |
| 0 : 8 | 0 | 50.0% | 0 | 2 (2) | 6 (0) | 16 (3) | 42.0 | 50.0% | -9.79% | 0.32 |
Casters(9)
Streamers(10)
Organizers(1)


















