

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 0 | 4 | 100.0% | 0 | 13 (9) | 9 (0) | 4 (1) | 113.0 | 100.0% | +11.77% | 2.18 | |
| 3 : 0 | 4 | 100.0% | 0 | 14 (6) | 4 (2) | 5 (2) | 88.8 | 100.0% | +12.52% | 2.11 | |
| 3 : 2 | 6 | 85.7% | 0 | 15 (10) | 5 (0) | 6 (3) | 129.6 | 85.7% | +7.28% | 2.09 | |
| 2 : 0 | 2 | 85.7% | 0 | 9 (5) | 4 (1) | 7 (1) | 70.7 | 85.7% | +4.29% | 1.30 | |
| 0 : 3 | 2 | 64.3% | 0 | 8 (6) | 2 (0) | 5 (0) | 45.9 | 64.3% | -1.41% | 1.00 |
![]() MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 1 | 71.4% | 0 | 7 (4) | 5 (3) | 10 (3) | 69.9 | 71.4% | -5.07% | 0.81 | |
| 1 : 0 | 1 | 42.9% | 0 | 6 (4) | 1 (0) | 12 (0) | 43.6 | 42.9% | -4.57% | 0.61 | |
| 1 : 1 | 1 | 35.7% | 0 | 6 (0) | 0 (0) | 14 (1) | 46.6 | 35.7% | -5.47% | 0.45 | |
| 1 : 5 | 0 | 42.9% | 0 | 3 (3) | 3 (0) | 11 (2) | 56.8 | 42.9% | -8.46% | 0.33 | |
| 1 : 0 | 0 | 50.0% | 0 | 4 (4) | 3 (1) | 12 (0) | 46.9 | 50.0% | -10.89% | 0.33 |
Casters(9)
Streamers(10)
Organizers(1)


















