
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 1 | 5 | 73.9% | 2 | 19 (10) | 5 (0) | 14 (2) | 90.7 | 73.9% | +4.76% | 1.39 | |
| 1 : 1 | 6 | 78.3% | 0 | 19 (12) | 4 (1) | 15 (7) | 79.3 | 78.3% | +1.51% | 1.19 | |
| 1 : 0 | 4 | 87.0% | 0 | 15 (5) | 3 (1) | 13 (4) | 57.1 | 87.0% | +0.27% | 1.08 | |
| 1 : 4 | 4 | 73.9% | 0 | 16 (6) | 2 (0) | 18 (6) | 70.5 | 73.9% | -0.45% | 1.00 | |
| 3 : 7 | 3 | 60.9% | 0 | 11 (5) | 10 (1) | 16 (1) | 72.5 | 60.9% | -1.15% | 0.83 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 3 | 87.0% | 0 | 20 (10) | 4 (0) | 15 (3) | 91.7 | 87.0% | +6.12% | 1.65 | |
| 2 : 2 | 3 | 60.9% | 0 | 15 (6) | 5 (1) | 17 (5) | 66.0 | 60.9% | -1.50% | 0.96 | |
| 3 : 4 | 4 | 56.5% | 0 | 15 (11) | 7 (3) | 17 (3) | 84.7 | 56.5% | -4.94% | 0.89 | |
| 3 : 0 | 1 | 60.9% | 0 | 13 (8) | 3 (2) | 16 (0) | 66.6 | 60.9% | -1.74% | 0.85 | |
| 0 : 2 | 3 | 56.5% | 0 | 10 (8) | 6 (2) | 15 (2) | 41.0 | 56.5% | -2.88% | 0.72 |
Casters(9)
Streamers(10)
Organizers(1)


















