

![]() Solid |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 3 | 1 | 78.3% | 1 | 15 (6) | 7 (1) | 13 (3) | 79.3 | 78.3% | +2.55% | 1.35 | |
| 6 : 3 | 4 | 82.6% | 0 | 20 (12) | 7 (1) | 16 (4) | 102.5 | 82.6% | +2.52% | 1.32 | |
| 0 : 0 | 3 | 87.0% | 0 | 18 (12) | 4 (2) | 14 (2) | 65.3 | 87.0% | +2.62% | 1.30 | |
| 2 : 3 | 3 | 73.9% | 0 | 15 (6) | 8 (3) | 15 (4) | 79.7 | 73.9% | +1.84% | 1.12 | |
| 1 : 0 | 3 | 65.2% | 0 | 11 (2) | 4 (1) | 15 (2) | 57.0 | 65.2% | -5.13% | 0.71 |
Dusty Roots |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 4 | 65.2% | 0 | 14 (5) | 9 (4) | 13 (4) | 83.2 | 65.2% | +0.43% | 1.03 | |
| 1 : 3 | 2 | 73.9% | 2 | 16 (11) | 4 (2) | 17 (4) | 71.2 | 73.9% | +0.06% | 1.02 | |
| 1 : 2 | 4 | 65.2% | 0 | 16 (7) | 9 (0) | 16 (4) | 76.1 | 65.2% | -0.54% | 1.01 | |
| 2 : 2 | 2 | 78.3% | 0 | 15 (11) | 3 (0) | 17 (3) | 67.7 | 78.3% | -3.36% | 0.95 | |
| 2 : 5 | 2 | 65.2% | 0 | 12 (7) | 5 (1) | 16 (4) | 52.2 | 65.2% | -0.99% | 0.90 |
Casters(9)
Streamers(10)
Organizers(1)


















