
Supernova Comets |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 6 | 85.7% | 2 | 20 (13) | 3 (0) | 12 (5) | 85.0 | 85.7% | +8.34% | 1.75 | |
| 3 : 3 | 8 | 76.2% | 1 | 24 (11) | 4 (2) | 13 (2) | 102.2 | 76.2% | +4.77% | 1.58 | |
| 5 : 0 | 3 | 81.0% | 0 | 22 (13) | 4 (0) | 17 (2) | 119.3 | 81.0% | +1.29% | 1.50 | |
| 2 : 1 | 3 | 76.2% | 0 | 16 (9) | 7 (0) | 17 (3) | 83.8 | 76.2% | +2.36% | 1.21 | |
| 1 : 3 | 1 | 81.0% | 0 | 7 (2) | 6 (1) | 12 (2) | 47.9 | 81.0% | -4.09% | 0.75 |
Black Mold |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 61.9% | 1 | 18 (15) | 1 (0) | 16 (2) | 75.5 | 61.9% | +2.74% | 1.36 | |
| 2 : 4 | 4 | 71.4% | 1 | 14 (8) | 7 (1) | 18 (6) | 74.5 | 71.4% | -6.08% | 0.97 | |
| 1 : 3 | 3 | 76.2% | 0 | 17 (9) | 4 (0) | 19 (4) | 81.6 | 76.2% | -2.10% | 0.95 | |
| 1 : 1 | 0 | 66.7% | 0 | 11 (7) | 6 (0) | 18 (3) | 69.4 | 66.7% | -1.17% | 0.86 | |
| 2 : 3 | 1 | 47.6% | 1 | 11 (6) | 1 (0) | 19 (2) | 58.2 | 47.6% | -6.06% | 0.66 |
Casters(9)
Streamers(10)
Organizers(1)


















