

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 1 | 5 | 73.7% | 2 | 17 (13) | 6 (0) | 13 (1) | 100.1 | 73.7% | +9.79% | 1.66 | |
| 1 : 2 | 6 | 73.7% | 1 | 19 (13) | 2 (0) | 10 (2) | 98.7 | 73.7% | +1.97% | 1.46 | |
| 4 : 1 | 5 | 68.4% | 0 | 14 (4) | 7 (2) | 13 (3) | 90.5 | 68.4% | +3.83% | 1.15 | |
| 2 : 2 | 5 | 73.7% | 1 | 15 (6) | 4 (0) | 13 (3) | 69.1 | 73.7% | +1.08% | 1.08 | |
| 1 : 5 | 3 | 73.7% | 0 | 10 (7) | 3 (0) | 10 (1) | 56.9 | 73.7% | -4.92% | 0.81 |
![]() MIGHT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 6 | 73.7% | 0 | 15 (8) | 4 (1) | 14 (1) | 92.6 | 73.7% | -0.22% | 1.39 | |
| 2 : 1 | 3 | 68.4% | 0 | 16 (8) | 2 (2) | 15 (1) | 67.8 | 68.4% | +1.98% | 1.21 | |
| 1 : 1 | 1 | 68.4% | 0 | 9 (4) | 5 (0) | 15 (0) | 74.2 | 68.4% | -5.47% | 0.76 | |
| 2 : 4 | 4 | 52.6% | 0 | 11 (4) | 5 (0) | 15 (3) | 63.7 | 52.6% | -3.04% | 0.75 | |
| 3 : 2 | 2 | 57.9% | 0 | 8 (2) | 2 (1) | 16 (3) | 58.5 | 57.9% | -4.99% | 0.72 |
Casters(45)
Streamers(12)
Organizers(7)






























































