


![]() NITRO |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 4 | 85.7% | 1 | 15 (9) | 6 (0) | 12 (5) | 86.9 | 85.7% | +7.85% | 1.60 | |
| 4 : 1 | 5 | 90.5% | 0 | 19 (10) | 3 (1) | 9 (3) | 78.2 | 90.5% | +5.50% | 1.48 | |
| 2 : 0 | 3 | 85.7% | 0 | 16 (9) | 4 (1) | 11 (2) | 78.9 | 85.7% | +0.04% | 1.23 | |
| 2 : 1 | 3 | 85.7% | 0 | 16 (9) | 5 (0) | 16 (4) | 83.0 | 85.7% | +0.77% | 1.17 | |
| 3 : 3 | 1 | 71.4% | 0 | 6 (6) | 6 (1) | 13 (3) | 55.0 | 71.4% | -5.66% | 0.63 |
![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 4 | 4 | 66.7% | 0 | 14 (3) | 7 (0) | 14 (1) | 83.5 | 66.7% | +1.78% | 1.10 | |
| 4 : 1 | 3 | 81.0% | 0 | 13 (7) | 4 (1) | 15 (1) | 72.7 | 81.0% | +1.34% | 0.99 | |
| 2 : 2 | 2 | 66.7% | 1 | 15 (5) | 2 (0) | 14 (2) | 74.6 | 66.7% | -3.72% | 0.87 | |
| 1 : 2 | 2 | 66.7% | 0 | 9 (3) | 4 (0) | 12 (3) | 50.3 | 66.7% | -0.55% | 0.80 | |
| 0 : 4 | 2 | 47.6% | 0 | 9 (4) | 4 (1) | 17 (2) | 43.4 | 47.6% | -7.35% | 0.53 |
Casters(65)
Streamers(18)
Organizers(14)































































































