

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 5 | 79.2% | 0 | 19 (4) | 7 (1) | 16 (3) | 101.1 | 79.2% | +2.65% | 1.27 | |
| 5 : 0 | 2 | 75.0% | 0 | 16 (12) | 3 (1) | 19 (6) | 74.8 | 75.0% | +3.56% | 1.18 | |
| 4 : 3 | 4 | 70.8% | 0 | 17 (10) | 3 (0) | 16 (2) | 66.6 | 70.8% | +0.58% | 1.02 | |
| 1 : 3 | 4 | 62.5% | 0 | 17 (9) | 2 (0) | 16 (1) | 64.3 | 62.5% | -2.24% | 1.01 | |
| 0 : 3 | 1 | 62.5% | 0 | 7 (6) | 11 (3) | 16 (3) | 43.7 | 62.5% | -6.48% | 0.52 |
![]() PERPLEXITY |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 3 | 70.8% | 0 | 17 (7) | 5 (0) | 12 (4) | 83.7 | 70.8% | +3.56% | 1.34 | |
| 1 : 2 | 5 | 79.2% | 2 | 19 (13) | 6 (1) | 15 (3) | 86.6 | 79.2% | +2.96% | 1.33 | |
| 1 : 3 | 4 | 79.2% | 0 | 17 (6) | 7 (3) | 14 (4) | 68.8 | 79.2% | +0.36% | 1.18 | |
| 3 : 3 | 3 | 70.8% | 0 | 16 (11) | 7 (0) | 16 (4) | 83.2 | 70.8% | +0.43% | 1.16 | |
| 2 : 3 | 5 | 54.2% | 0 | 14 (4) | 7 (1) | 19 (4) | 62.8 | 54.2% | -5.38% | 0.73 |
Casters(45)
Streamers(12)
Organizers(7)






























































