
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 6 | 61.1% | 0 | 17 (14) | 7 (0) | 13 (2) | 122.9 | 61.1% | -1.26% | 1.29 | |
| 1 : 3 | 4 | 66.7% | 2 | 12 (6) | 1 (1) | 13 (2) | 45.8 | 66.7% | +1.88% | 0.92 | |
| 2 : 2 | 3 | 61.1% | 0 | 10 (6) | 4 (0) | 15 (1) | 72.3 | 61.1% | -3.37% | 0.78 | |
| 1 : 3 | 1 | 50.0% | 0 | 5 (2) | 6 (2) | 15 (5) | 34.2 | 50.0% | -9.19% | 0.36 | |
| 0 : 2 | 0 | 38.9% | 0 | 4 (1) | 7 (6) | 15 (1) | 24.3 | 38.9% | -9.08% | 0.29 |
NRG |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 5 | 77.8% | 0 | 19 (11) | 2 (0) | 11 (2) | 105.2 | 77.8% | +8.85% | 1.78 | |
| 2 : 0 | 2 | 83.3% | 0 | 12 (1) | 2 (1) | 7 (1) | 68.5 | 83.3% | +4.53% | 1.39 | |
| 3 : 0 | 3 | 83.3% | 0 | 15 (8) | 5 (1) | 9 (1) | 83.2 | 83.3% | +1.76% | 1.37 | |
| 2 : 2 | 4 | 72.2% | 0 | 13 (5) | 9 (1) | 11 (3) | 91.7 | 72.2% | +4.00% | 1.34 | |
| 1 : 2 | 4 | 83.3% | 0 | 12 (5) | 6 (2) | 10 (1) | 64.5 | 83.3% | +1.87% | 1.17 |
Casters(9)
Streamers(10)
Organizers(1)


















