
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 3 | 57.9% | 0 | 11 (5) | 2 (1) | 16 (4) | 68.3 | 57.9% | -0.76% | 1.08 | |
| 2 : 2 | 3 | 52.6% | 0 | 11 (2) | 3 (1) | 14 (2) | 51.0 | 52.6% | +0.42% | 0.97 | |
| 1 : 2 | 2 | 57.9% | 0 | 12 (8) | 2 (0) | 15 (3) | 68.7 | 57.9% | -4.92% | 0.77 | |
| 1 : 5 | 2 | 63.2% | 0 | 7 (5) | 10 (2) | 15 (2) | 60.4 | 63.2% | -2.95% | 0.62 | |
| 1 : 3 | 4 | 57.9% | 0 | 9 (6) | 2 (0) | 15 (2) | 54.7 | 57.9% | -7.36% | 0.56 |
Kubix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 8 | 68.4% | 0 | 23 (19) | 5 (0) | 10 (3) | 124.4 | 68.4% | +11.91% | 2.34 | |
| 3 : 1 | 3 | 78.9% | 0 | 15 (5) | 2 (0) | 11 (1) | 84.5 | 78.9% | +5.85% | 1.46 | |
| 1 : 0 | 4 | 78.9% | 0 | 16 (8) | 3 (0) | 8 (0) | 88.6 | 78.9% | -0.59% | 1.28 | |
| 3 : 2 | 2 | 73.7% | 0 | 15 (9) | 5 (1) | 11 (2) | 77.1 | 73.7% | -0.13% | 1.21 | |
| 0 : 1 | 0 | 73.7% | 0 | 6 (4) | 4 (1) | 10 (2) | 54.6 | 73.7% | -1.46% | 0.82 |
Casters(45)
Streamers(12)
Organizers(7)






























































